Web Server Statistics for [UIDZero.net]

Program started at Fri-29-Jul-2005 03:01.
Analysed requests from Sat-10-Aug-2002 10:45 to Fri-29-Jul-2005 01:50 (1083.63 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report contains overall statistics.

(Figures in parentheses refer to the 7-day period ending 29-Jul-2005 03:01).
Successful requests: 943,034 (31)
Average successful requests per day: 870 (4)
Successful requests for pages: 69,167 (28)
Average successful requests for pages per day: 63 (3)
Failed requests: 41,570 (22)
Redirected requests: 7,129 (5)
Distinct files requested: 7,288 (15)
Distinct hosts served: 51,313 (26)
Corrupt logfile lines: 127
Data transferred: 33.50 gigabytes (51.00 kilobytes)
Average data transferred per day: 31.66 megabytes (7.29 kilobytes)


Monthly Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the activity in each month.

Each unit (+) represents 100 requests for pages or part thereof.

   month:  reqs: pages: 
--------: -----: -----: 
Aug 2002:   471:   127: ++
Sep 2002:  3217:  1187: ++++++++++++
Oct 2002:  7641:  1719: ++++++++++++++++++
Nov 2002:  3661:   919: ++++++++++
Dec 2002:  3121:   703: ++++++++

Jan 2003:  4042:   984: ++++++++++
Feb 2003:  3215:   840: +++++++++
Mar 2003:  4565:  1080: +++++++++++
Apr 2003:  2789:  1466: +++++++++++++++
May 2003:  3894:  1109: ++++++++++++
Jun 2003:  3578:   811: +++++++++
Jul 2003:  4728:   969: ++++++++++
Aug 2003: 49207:  1763: ++++++++++++++++++
Sep 2003: 14359:  1966: ++++++++++++++++++++
Oct 2003: 12179:  1970: ++++++++++++++++++++
Nov 2003: 10008:  1457: +++++++++++++++
Dec 2003: 36029:  1557: ++++++++++++++++

Jan 2004: 58308:  2804: +++++++++++++++++++++++++++++
Feb 2004: 60302:  3493: +++++++++++++++++++++++++++++++++++
Mar 2004: 55942:  3280: +++++++++++++++++++++++++++++++++
Apr 2004: 42298:  1729: ++++++++++++++++++
May 2004: 46346:  1106: ++++++++++++
Jun 2004: 43977:  1578: ++++++++++++++++
Jul 2004: 42102:  1332: ++++++++++++++
Aug 2004: 42330:  2890: +++++++++++++++++++++++++++++
Sep 2004: 27025:  3169: ++++++++++++++++++++++++++++++++
Oct 2004: 41253:  3143: ++++++++++++++++++++++++++++++++
Nov 2004: 39254:  2807: +++++++++++++++++++++++++++++
Dec 2004: 35612:  2864: +++++++++++++++++++++++++++++

Jan 2005: 45871:  3309: ++++++++++++++++++++++++++++++++++
Feb 2005: 41011:  3401: +++++++++++++++++++++++++++++++++++
Mar 2005: 43884:  3617: +++++++++++++++++++++++++++++++++++++
Apr 2005: 27943:  2702: ++++++++++++++++++++++++++++
May 2005: 29821:  1809: +++++++++++++++++++
Jun 2005: 31610:  2089: +++++++++++++++++++++
Jul 2005: 21441:  1418: +++++++++++++++
Busiest month: Mar 2005 (3,617 requests for pages).

Daily Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the total activity for each day of the week, summed over all the weeks in the report.

Each unit (+) represents 300 requests for pages or part thereof.

day:   reqs: pages: 
---: ------: -----: 
Sun:  85302:  8793: ++++++++++++++++++++++++++++++
Mon: 141941: 10463: +++++++++++++++++++++++++++++++++++
Tue: 157138: 10470: +++++++++++++++++++++++++++++++++++
Wed: 197823:  9834: +++++++++++++++++++++++++++++++++
Thu: 155432: 10936: +++++++++++++++++++++++++++++++++++++
Fri: 128552:  9758: +++++++++++++++++++++++++++++++++
Sat:  76846:  8913: ++++++++++++++++++++++++++++++

Hourly Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the total activity for each hour of the day, summed over all the days in the report.

Each unit (+) represents 100 requests for pages or part thereof.

hour:  reqs: pages: 
----: -----: -----: 
   0: 20808:  1970: ++++++++++++++++++++
   1: 15528:  1991: ++++++++++++++++++++
   2: 12054:  2001: +++++++++++++++++++++
   3:  9930:  2067: +++++++++++++++++++++
   4:  8737:  1894: +++++++++++++++++++
   5: 10100:  2153: ++++++++++++++++++++++
   6: 12316:  2030: +++++++++++++++++++++
   7: 22759:  2503: ++++++++++++++++++++++++++
   8: 35518:  2934: ++++++++++++++++++++++++++++++
   9: 42899:  3595: ++++++++++++++++++++++++++++++++++++
  10: 59365:  3833: +++++++++++++++++++++++++++++++++++++++
  11: 68553:  3407: +++++++++++++++++++++++++++++++++++
  12: 84707:  3693: +++++++++++++++++++++++++++++++++++++
  13: 62515:  3334: ++++++++++++++++++++++++++++++++++
  14: 67097:  3565: ++++++++++++++++++++++++++++++++++++
  15: 69014:  3649: +++++++++++++++++++++++++++++++++++++
  16: 60116:  3476: +++++++++++++++++++++++++++++++++++
  17: 49731:  3136: ++++++++++++++++++++++++++++++++
  18: 46910:  3341: ++++++++++++++++++++++++++++++++++
  19: 41874:  2783: ++++++++++++++++++++++++++++
  20: 40238:  3274: +++++++++++++++++++++++++++++++++
  21: 40846:  3370: ++++++++++++++++++++++++++++++++++
  22: 35036:  2849: +++++++++++++++++++++++++++++
  23: 26383:  2319: ++++++++++++++++++++++++

Domain Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.

  reqs: %bytes: domain
------: ------: ------
942873: 99.99%: [unresolved numerical addresses]
    39:       : .com (Commercial)
    40:       : .net (Networks)
    69:       : .gov (USA Government)
     7:       : .edu (USA Higher Education)
     1:       : .org (Non Profit Making Organisations)
     1:       : [unknown domain]
     4:       : .mil (USA Military)

Organisation Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.

  reqs: %bytes: organisation
------: ------: ------------
 51480:  4.13%: 12
 40765:  6.02%: 10
 32826:  3.61%: 69
 16208:  1.25%: 4
 15162:  1.04%: 66.213
 14921:  0.61%: 66.94
  8630:  3.13%: 66.249
  8039:  0.53%: 24.8
  7020:  0.10%: 66.196
  6469:  0.74%: 65.96
  6360:  0.20%: 207.46
  6033:  0.30%: 24.62
  5449:  0.16%: 162.90
  4409:  0.11%: 67.173
  4381:  0.35%: 68.40
  3881:  0.77%: 64.68
  3811:  0.15%: 64.28
  3710:  0.27%: 205.188
  3701:  0.52%: 70
  3537:  0.27%: 152.2
696242: 75.76%: [not listed: 5,765 organisations]

Status Code Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.

  reqs: status code
------: -----------
623959: 200 OK
  6899: 206 Partial content
  7129: 301 Document moved permanently
312176: 304 Not modified since last retrieval
   542: 400 Bad request
  1021: 403 Access forbidden
 39631: 404 Document not found
   121: 405 Method not allowed
   151: 408 Request timeout
    37: 414 Requested filename too long
     3: 416 Requested range not valid
    64: 501 Request type not supported

File Size Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the sizes of files.

       size:   reqs: %bytes: 
-----------: ------: ------: 
          0: 319431:       : 
   1B-  10B:     75:       : 
  11B- 100B:   1862:       : 
 101B-  1kB:  52656:  0.07%: 
  1kB- 10kB: 193239:  3.04%: 
 10kB-100kB: 349236: 41.72%: 
100kB-  1MB:  23229: 20.92%: 
  1MB- 10MB:   3243: 24.13%: 
 10MB-100MB:     55:  4.93%: 
100MB-  1GB:      8:  5.19%: 

File Type Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

  reqs: %bytes: extension
------: ------: ---------
340291: 49.51%: .jpg  [JPEG graphics]
475618: 25.41%: .gif  [GIF graphics]
  1386:  6.61%: .mp3  [MP3 sound files]
    26:  5.70%: .gz   [Gzip compressed files]
    23:  5.69%:   .tar.gz [Compressed archives]
 38700:  4.96%: .0
    14:  2.34%: .zip  [Zip archives]
   135:  1.68%: .avi  [AVI movies]
   413:  1.27%: .NEF
 11683:  0.66%: .png  [PNG graphics]
 30520:  0.36%: .html [Hypertext Markup Language]
    10:  0.33%: .AVI
  2923:  0.32%: .jpeg [JPEG graphics]
 27100:  0.23%: [directories]
 11547:  0.22%: .htm  [Hypertext Markup Language]
     4:  0.14%: .mpg  [MPEG movie]
  2663:  0.27%: [not listed: 53 extensions]

Directory Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

  reqs: %bytes: directory
------: ------: ---------
548722: 52.14%: /knowles/
117525: 28.37%: /pics/
113314:  8.26%: /train/
 38700:  4.96%: HTTP/
  6923:  2.69%: [root directory]
 40901:  2.36%: /aron/
 51678:  0.59%: /ansys/
   603:  0.28%: /train_pics/
    76:  0.13%: /windmill/
   406:  0.10%: /welder/
    47:  0.02%: /duck/
  2766:  0.02%: /schedules/
   405:  0.02%: /class/
 20967:  0.03%: [not listed: 15 directories]

Request Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the files on the site.

Listing files with at least 20 requests, sorted by the number of requests.

  reqs: %bytes:       last time: file
------: ------: ---------------: ----
412328: 24.71%: 28/Jul/05 14:52: /knowles/random/clinton_uberleader.gif
 38700:  4.96%: 27/Aug/03 12:33: HTTP/1.0
  5476:       : 18/Jul/05 11:20: /icons/blank.gif
  5446:       : 18/Jul/05 11:20: /icons/back.gif
  5190:  0.04%: 18/Jul/05 08:39: /pics/nebraska/
    77:       : 18/Jul/05 08:39:   /pics/nebraska/?N=A
    48:       : 18/Jun/05 07:47:   /pics/nebraska/?D=A
    46:       : 18/Jul/05 04:19:   /pics/nebraska/?N=D
    45:       : 19/Jun/05 17:54:   /pics/nebraska/?M=A
    45:       : 18/Jul/05 05:24:   /pics/nebraska/?D=D
    34:       : 18/Jun/05 19:48:   /pics/nebraska/?S=A
    23:       : 16/Jul/05 01:08:   /pics/nebraska/?M=D
  5032:       : 18/Jul/05 09:02: /icons/image2.gif
  4447:  0.03%: 16/Nov/04 15:12: /knowles/random/scotchguard_square.jpg
  3848:  0.01%: 27/Jul/05 18:02: /
  3296:  3.02%: 18/Jul/05 13:25: /pics/nebraska/random-nebraska-small.jpg
  2670:  0.05%:  9/Jul/05 02:22: /knowles/random/mikepancake.jpg
  2663:  0.84%: 18/Jul/05 11:58: /pics/nebraska/random-nebraska-smaller.jpg
  2500:  0.01%: 27/Jul/05 18:03: /train/
  2354:  0.28%: 18/Jul/05 11:53: /knowles/random/tobaccocabin.jpeg
  1881:  0.03%: 18/Jul/05 09:02: /pics/baseball/
    72:       : 16/Jul/05 12:09:   /pics/baseball/?D=A
    62:       : 16/Jul/05 12:08:   /pics/baseball/?M=A
    54:       : 17/Jul/05 00:56:   /pics/baseball/?S=A
    53:       : 16/Jul/05 12:25:   /pics/baseball/?N=D
    42:       : 17/Jul/05 23:55:   /pics/baseball/?N=A
    32:       : 16/Jul/05 23:38:   /pics/baseball/?D=D
    25:       : 16/Jul/05 23:43:   /pics/baseball/?M=D
  1701:  0.09%: 16/Jul/05 00:23: /knowles/random/carmelladecesare4.jpg
  1689:  0.11%: 16/Jul/05 00:23: /knowles/random/carmelladecesare3.jpg
  1615:  0.17%: 16/Jul/05 23:58: /knowles/random/LindsayLohan1.jpg
  1598:  0.09%: 16/Jul/05 23:58: /knowles/random/LindsayLohan2.jpg
  1527:  0.17%: 16/Jul/05 00:31: /knowles/random/elin_grindemyr.jpg
  1484:  0.06%: 18/Jul/05 13:55: /aron/norge/paper4.jpg
  1401:  0.22%: 16/Jul/05 00:23: /knowles/random/carmelladecesare5.jpg
  1303:  0.10%: 16/Jul/05 00:29: /knowles/random/bjork_crayon.jpg
  1264:  0.10%: 16/Jul/05 22:12: /knowles/random/benattic.jpg
  1245:  0.16%: 15/Jul/05 18:28: /knowles/random/MoorheadPatioLakeFountain.jpg
  1230:       : 18/Jul/05 11:49: /pics/labpics/
  1227:       : 18/Jul/05 02:16: /ansys/
   133:       : 16/Jul/05 11:45:   /ansys/?D=A
   126:       : 16/Jul/05 05:46:   /ansys/?M=A
   117:       : 11/Jul/05 19:20:   /ansys/?N=A
    83:       : 15/Jul/05 07:20:   /ansys/?D=D
    77:       : 30/Jun/05 15:15:   /ansys/?N=D
    55:       : 14/Jun/05 13:50:   /ansys/?S=A
    37:       : 29/Jun/05 17:52:   /ansys/?M=D
    13:       : 12/Jun/05 16:21:   /ansys/?S=D
  1193:       : 17/Jul/05 22:12: /ansys/tutor_55/csstest.css
  1175:  0.01%: 15/Jul/05 05:15: /pics/new_mexico/
  1126:  0.16%: 15/Jul/05 18:29: /knowles/photos/4731wmoorheadcir/balconyview.jpg
  1122:  0.06%: 11/Jul/05 16:18: /knowles/random/assclown.jpg
  1115:  0.07%: 17/Jul/05 09:27: /knowles/random/charismacarpenter_4_sm.jpg
  1109:  0.06%: 18/Jul/05 20:46: /pics/new_mexico/DCP_0333.S.jpg
  1103:  0.05%: 18/Jul/05 20:46: /pics/new_mexico/DCP_0334.S.jpg
  1103:  0.30%: 17/Jul/05 09:27: /knowles/random/charismacarpenter_5.jpg
  1094:  0.06%: 18/Jul/05 20:46: /pics/new_mexico/DCP_0343.S.jpg
  1088:  0.03%: 15/Jul/05 05:38: /pics/labpics/DSCN3826-thumb.jpg
  1086:  0.06%: 18/Jul/05 20:46: /pics/new_mexico/DCP_0344.S.jpg
  1086:  0.05%: 18/Jul/05 20:46: /pics/new_mexico/DCP_0357.S.jpg
  1084:  0.03%: 15/Jul/05 05:38: /pics/labpics/DSCN3827-thumb.jpg
  1076:  0.03%: 15/Jul/05 05:38: /pics/labpics/DSCN3828-thumb.jpg
  1071:  0.06%: 18/Jul/05 20:46: /pics/new_mexico/DCP_0360.S.jpg
  1068:  0.09%:  8/Jul/05 21:43: /knowles/random/arapahopass.jpg
  1065:  0.02%: 15/Jul/05 05:39: /pics/labpics/DSCN3830-thumb.jpg
  1058:  0.02%: 13/Jul/05 20:11: /pics/labpics/DSCN3831-thumb.jpg
  1056:  0.06%: 18/Jul/05 20:46: /pics/new_mexico/DCP_0362.S.jpg
  1053:  0.03%: 15/Jul/05 05:39: /pics/labpics/DSCN3832-thumb.jpg
  1050:  0.07%: 18/Jul/05 20:46: /pics/new_mexico/DCP_0364.S.jpg
  1047:  0.06%:  8/Jul/05 21:43: /knowles/random/ben_arapahopass.jpg
  1044:  0.11%:  8/Jul/05 21:43: /knowles/random/flowers_arapahopass.jpg
  1044:       : 17/Jul/05 16:51: /wap/
   130:       : 17/Jul/05 00:59:   /wap/?D=A
   116:       : 17/Jul/05 16:51:   /wap/?N=A
   104:       : 14/Jul/05 12:58:   /wap/?M=A
   100:       : 15/Jul/05 06:34:   /wap/?S=A
    85:       : 17/Jul/05 01:12:   /wap/?N=D
    41:       : 30/Jun/05 13:00:   /wap/?D=D
    34:       : 30/Jun/05 17:31:   /wap/?M=D
    15:       : 12/Jun/05 16:20:   /wap/?S=D
  1043:  0.06%: 18/Jul/05 20:46: /pics/new_mexico/DCP_0365.S.jpg
  1042:  0.03%: 15/Jul/05 05:39: /pics/labpics/DSCN3833-thumb.jpg
  1033:  0.06%: 18/Jul/05 20:46: /pics/new_mexico/DCP_0366.S.jpg
  1027:  0.03%: 15/Jul/05 05:39: /pics/labpics/DSCN3835-thumb.jpg
  1023:  0.06%:  8/Jul/05 21:59: /knowles/random/benquizzical.jpg
  1016:  0.04%: 18/Jul/05 20:46: /pics/new_mexico/DCP_0368.S.jpg
  1009:  0.02%: 15/Jul/05 05:39: /pics/labpics/DSCN3836-thumb.jpg
  1003:  0.02%: 15/Jul/05 05:39: /pics/labpics/DSCN3837-thumb.jpg
  1000:  0.04%: 18/Jul/05 20:46: /pics/new_mexico/DCP_0369.S.jpg
   992:  0.04%: 18/Jul/05 20:46: /pics/new_mexico/DCP_0370.S.jpg
   991:       : 27/Jul/05 04:14: /train/other/
   985:  0.06%: 16/Jul/05 00:21: /knowles/random/cuthbert.jpg
   982:  0.02%: 15/Jul/05 05:39: /pics/labpics/DSCN3839-thumb.jpg
   977:  0.04%: 18/Jul/05 20:46: /pics/new_mexico/DCP_0371.S.jpg
   976:  0.10%: 15/Jul/05 18:29: /knowles/photos/4731wmoorheadcir/bedroom.jpg
   976:  0.13%: 15/Jul/05 18:29: /knowles/photos/4731wmoorheadcir/patio.jpg
   975:  0.02%: 15/Jul/05 05:40: /pics/labpics/DSCN3840-thumb.jpg
   973:  0.08%: 15/Jul/05 18:29: /knowles/photos/4731wmoorheadcir/livingroom.jpg
   971:  0.05%:  8/Jul/05 21:59: /knowles/random/benbella.jpg
   968:  0.10%: 15/Jul/05 18:30: /knowles/photos/4731wmoorheadcir/patio2.jpg
   962:  0.02%: 15/Jul/05 05:39: /pics/labpics/DSCN3841-thumb.jpg
   962:  0.05%: 18/Jul/05 20:46: /pics/new_mexico/DCP_0372.S.jpg
   956:  0.04%: 18/Jul/05 20:46: /pics/new_mexico/DCP_0373.S.jpg
   954:  0.05%: 18/Jul/05 20:46: /pics/new_mexico/DCP_0374.S.jpg
   944:  0.02%: 13/Jul/05 20:11: /pics/labpics/DSCN3843-thumb.jpg
   941:  0.02%: 15/Jul/05 05:40: /pics/labpics/DSCN3844-thumb.jpg
   935:       : 27/Jul/05 11:24: /train/night/
   929:  0.05%: 18/Jul/05 20:46: /pics/new_mexico/DCP_0375.S.jpg
   928:  0.02%: 15/Jul/05 05:40: /pics/labpics/DSCN3846-thumb.jpg
   919:  0.05%: 18/Jul/05 20:46: /pics/new_mexico/DCP_0379.S.jpg
   916:  0.04%: 18/Jul/05 20:46: /pics/new_mexico/DCP_0378.S.jpg
   914:  0.02%: 15/Jul/05 05:40: /pics/labpics/DSCN3847-thumb.jpg
   913:  0.02%: 15/Jul/05 05:40: /pics/labpics/DSCN3848-thumb.jpg
   903:  0.02%: 15/Jul/05 05:40: /pics/labpics/DSCN3849-thumb.jpg
   902:  0.04%: 18/Jul/05 20:46: /pics/new_mexico/DCP_0380.S.jpg
   895:  0.03%: 18/Jul/05 20:46: /pics/new_mexico/DCP_0381.S.jpg
   893:  0.02%: 15/Jul/05 05:40: /pics/labpics/DSCN3850-thumb.jpg
   886:  0.04%: 18/Jul/05 20:46: /pics/new_mexico/DCP_0382.S.jpg
   885:  0.04%: 18/Jul/05 20:46: /pics/new_mexico/DCP_0383.S.jpg
   880:  0.02%: 15/Jul/05 05:41: /pics/labpics/DSCN3851-thumb.jpg
   875:  0.02%: 15/Jul/05 05:41: /pics/labpics/DSCN3852-thumb.jpg
   869:  0.02%: 15/Jul/05 05:41: /pics/labpics/DSCN3854-thumb.jpg
   869:  0.16%: 16/Jul/05 00:19: /knowles/random/carmelladecesare1.jpg
   865:  0.02%: 15/Jul/05 05:41: /pics/labpics/DSCN3855-thumb.jpg
   861:  0.26%: 16/Jul/05 00:19: /knowles/random/carmelladecesare2.jpg
   856:  0.02%: 22/Jul/05 05:03: /train/unsort/pics-big.html
   856:  0.02%: 18/Jul/05 20:46: /pics/new_mexico/DCP_0384.S.jpg
   854:  0.02%: 18/Jul/05 20:46: /pics/new_mexico/DCP_0385.S.jpg
   853:  0.03%: 18/Jul/05 20:46: /pics/new_mexico/DCP_0387.S.jpg
   851:  0.03%: 18/Jul/05 20:46: /pics/new_mexico/DCP_0388.S.jpg
   848:  0.02%: 15/Jul/05 05:41: /pics/labpics/DSCN3856-thumb.jpg
   848:  0.04%: 18/Jul/05 20:46: /pics/new_mexico/DCP_0389.S.jpg
   844:  0.02%: 15/Jul/05 05:41: /pics/labpics/DSCN3857-thumb.jpg
   840:  0.01%: 23/Jul/05 00:32: /train/night/oct/train_big.html
   839:  0.03%: 18/Jul/05 20:46: /pics/new_mexico/DCP_0391.S.jpg
   836:  0.02%: 15/Jul/05 05:41: /pics/labpics/DSCN3858-thumb.jpg
   829:  0.03%:  6/Jul/05 05:53: /train/unsort/B01_1208-thumb.jpg
   828:  0.03%:  6/Jul/05 07:10: /train/unsort/DCP_1203-thumb.jpg
   825:  0.02%:  6/Jul/05 07:09: /train/unsort/B01_1270-thumb.jpg
   824:  0.02%: 15/Jul/05 05:41: /pics/labpics/DSCN3860-thumb.jpg
   823:  0.02%: 15/Jul/05 05:41: /pics/labpics/DSCN3861-thumb.jpg
   822:  0.02%: 15/Jul/05 05:41: /pics/labpics/DSCN3862-thumb.jpg
   821:  0.02%: 18/Jul/05 20:47: /pics/new_mexico/DCP_0394.S.jpg
   817:  0.02%:  6/Jul/05 09:02: /train/unsort/DCP_1204-thumb.jpg
   815:  0.03%:  6/Jul/05 07:54: /train/unsort/DCP_1205-thumb.jpg
   814:  0.14%:  7/Jun/05 20:31: /knowles/random/sara_phish_print.jpg
   813:  0.05%: 23/Jun/04 22:26: /knowles/mike_show/mike_thump.jpg
   812:  0.04%:  8/Jul/05 22:32: /knowles/random/dianaben_sunset_noflash.jpg
   812:  0.01%: 13/Jul/05 20:12: /pics/labpics/labpics-big.html
   809:  0.02%: 15/Jul/05 05:41: /pics/labpics/DSCN3863-thumb.jpg
   805:  0.01%:  6/Jul/05 03:06: /train/unsort/DCP_1206-thumb.jpg
   801:  0.02%: 15/Jul/05 05:42: /pics/labpics/DSCN3865-thumb.jpg
   798:  0.02%: 15/Jul/05 05:42: /pics/labpics/DSCN3866-thumb.jpg
   798:  0.03%:  6/Jul/05 05:01: /train/unsort/DCP_1209-thumb.jpg
   794:  0.01%: 15/Jul/05 05:38: /pics/labpics/labpics-small.html
   792:  0.01%: 17/Jul/05 10:21: /train/night/oct/DCP_1011-thumb.jpg
   791:  0.03%:  6/Jul/05 08:04: /train/unsort/DCP_1207-thumb.jpg
   789:  0.02%: 15/Jul/05 05:42: /pics/labpics/DSCN3868-thumb.jpg
   783:  0.02%: 17/Jul/05 10:21: /train/night/oct/DCP_1028-thumb.jpg
   778:  0.02%: 15/Jul/05 05:42: /pics/labpics/DSCN3869-thumb.jpg
   766:  0.02%: 15/Jul/05 05:42: /pics/labpics/DSCN3870-thumb.jpg
   763:  0.03%:  6/Jul/05 07:03: /train/unsort/DCP_1210-thumb.jpg
   760:  0.02%: 17/Jul/05 10:21: /train/night/oct/DCP_1029-thumb.jpg
   757:  0.02%:  6/Jul/05 06:57: /train/unsort/DCP_1211-thumb.jpg
   757:  0.02%: 15/Jul/05 05:42: /pics/labpics/DSCN3872-thumb.jpg
   753:  0.02%: 13/Jul/05 20:12: /pics/labpics/DSCN3871-thumb.jpg
   753:  0.03%:  6/Jul/05 07:21: /train/unsort/DCP_1212-thumb.jpg
   750:  0.01%: 17/Jul/05 10:21: /train/night/oct/DCP_1053-thumb.jpg
   747:  0.06%: 19/Jun/04 17:41: /knowles/taylor_314ce_l2/full.jpg
   745:  0.02%: 17/Jul/05 10:21: /train/night/oct/DCP_1012-thumb.jpg
   740:  0.02%: 13/Jul/05 20:12: /pics/labpics/DSCN3873-thumb.jpg
   739:  0.02%: 17/Jul/05 10:21: /train/night/oct/DCP_1030-thumb.jpg
   737:  0.03%:  6/Jul/05 03:12: /train/unsort/DCP_1213-thumb.jpg
   734:  0.02%: 15/Jul/05 05:42: /pics/labpics/DSCN3874-thumb.jpg
   731:  0.02%: 17/Jul/05 10:21: /train/night/oct/DCP_1031-thumb.jpg
   730:  0.05%: 19/Jun/04 17:41: /knowles/taylor_314ce_l2/back1.jpg
   729:  0.02%: 13/Jul/05 20:12: /pics/labpics/DSCN3875-thumb.jpg
   728:       : 18/Jul/05 04:03: /pics/
    60:       : 15/Jul/05 07:06:   /pics/?D=A
    60:       : 18/Jul/05 04:03:   /pics/?N=D
    46:       : 16/Jul/05 09:42:   /pics/?N=A
    42:       : 21/Jun/05 07:39:   /pics/?M=A
    42:       : 12/Jul/05 12:58:   /pics/?D=D
    42:       : 11/Jul/05 23:59:   /pics/?M=D
    34:       : 21/Jun/05 07:02:   /pics/?S=A
   727:  0.02%: 17/Jul/05 10:21: /train/night/oct/DCP_1013-thumb.jpg
   717:  0.03%:  6/Jul/05 07:12: /train/unsort/DCP_1214-thumb.jpg
   716:  0.02%: 13/Jul/05 20:12: /pics/labpics/DSCN3876-thumb.jpg
   716:  0.02%: 13/Jul/05 20:12: /pics/labpics/DSCN3996-thumb.jpg
   714:  0.01%: 17/Jul/05 10:21: /train/night/oct/DCP_1018-thumb.jpg
   708:  0.02%: 17/Jul/05 10:21: /train/night/oct/DCP_989-thumb.jpg
   707:       : 17/Jul/05 10:20: /pictures.html
   706:  0.02%: 17/Jul/05 10:21: /train/night/oct/DCP_992-thumb.jpg
   704:  0.03%:  6/Jul/05 07:50: /train/unsort/DCP_1215-thumb.jpg
   702:  0.02%: 13/Jul/05 20:12: /pics/labpics/DSCN3997-thumb.jpg
   701:  0.11%: 18/Jul/05 14:38: /knowles/random/id_hit_it.gif
   697:  0.03%:  6/Jul/05 07:39: /train/unsort/DCP_1216-thumb.jpg
   692:  0.05%: 24/Jun/04 21:28: /knowles/vegas04/night2_lights1.jpg
   692:  0.02%: 13/Jul/05 20:12: /pics/labpics/DSCN3998-thumb.jpg
   683:  0.02%:  6/Jul/05 07:24: /train/unsort/DCP_1217-thumb.jpg
   683:  0.02%: 17/Jul/05 10:21: /train/night/oct/DCP_993-thumb.jpg
   681:  0.02%: 13/Jul/05 20:12: /pics/labpics/DSCN3999-thumb.jpg
   675:  0.03%:  6/Jul/05 09:57: /train/unsort/DCP_1218-thumb.jpg
   674:  0.04%: 17/Jul/05 22:00: /knowles/random/aw_sign.jpg
   673:  0.03%:  6/Jul/05 06:52: /train/unsort/DCP_1220-thumb.jpg
   669:  0.08%: 23/Jun/04 22:26: /knowles/wayfarers/wayfarers1_small.jpg
   665:  0.07%: 23/Jun/04 22:26: /knowles/wayfarers/wayfarers2_small.jpg
